Thursday, February 11, 2010

AFRO AMERICANS


Year Number % of total population Slaves % in slavery
1790 757,208 19.3% (highest) 697,681 92%
1800 1,002,037 18.9% 893,602 89%
1810 1,377,808 19.0% 1,191,362 86%
1820 1,771,656 18.4% 1,538,022 87%
1830 2,328,642 18.1% 2,009,043 86%
1840 2,873,648 16.8% 2,487,355 87%
1850 3,638,808 15.7% 3,204,287 88%
1860 4,441,830 14.1% 3,953,731 89%
1870 4,880,009 12.7% - -
1880 6,580,793 13.1% - -
1890 7,488,788 11.9% - -
1900 8,833,994 11.6% - -
1910 9,827,763 10.7% - -
1920 10.5 million 9.9% - -
1930 11.9 million 9.7% (lowest) - -
1940 12.9 million 9.8% - -
1950 15.0 million 10.0% - -
1960 18.9 million 10.5% - -
1970 22.6 million 11.1% - -
1980 26.5 million 11.7% - -
1990 30.0 million 12.1% - -
2000 36.6 million 12.3%

No comments: