Table 1
Opium Poppy Cultivation in Afghanistan
Year Cultivation in hectares Production (tons)
1994 71,470 3,400
1995 53,759 2,300
1996 56,824 2,200
1997 58,416 2,800
1998 63,674 2,700
1999 90,983 4,600
2000 82,172 3,300
2001 7,606 185
2002 74,000 3400
2003 80,000 3600
2004 131,000 4200
2005 104,000 3800
2006 165,000** 6100**
Source: United Nations,
http://www.unodc.org/pdf/afg/afghanistan_opium_survey_2004.pdf
No comments:
Post a Comment